BMW PGA Championship prize money: What will the 2026 winner take home from Wentworth Club?

image

The BMW PGA Championship comes to a conclusion at Wentworth Club on Sunday, with a stacked field chasing bumper prize money at the DP World Tour’s flagship event.

The total tournament purse is $9m (£6.6m), with the winner in line to earn more than £1.1m.

As well as a healthy cheque, the tournament winner will also pick up a chunky 1,335 points to add to their tally in the DP World Tour’s Order of Merit.

Rory McIlroy will be particularly motivated to scoop some points after losing ground to race leader and old foe Patrick Reed at the Irish Open.

Reed pulled out of the BMW PGA Championship with a hand injury, and McIlroy is in the mix on Sunday, beginning two shots back from the leaders in his bid to win a second title after his 2014 triumph at Wentworth.

BMW PGA Championship prize money

(ranking points for DP World Tour Order of Merit)

  1. £1,140,000 (1,335)
  2. £737,000 (889)
  3. £422,000 (500)
  4. £335,000 (400)
  5. £284,000 (339)
  6. £235,000 (280.2)
  7. £201,000 (240)
  8. £168,000 (200)
  9. £150,000 (178.4)
  10. £134,000 (160)
  11. £123,000 (146.4)
  12. £115,000 (137.6)
  13. £108,000 (128.8)
  14. £103,000 (122.4)
  15. £99,000 (117.6)
  16. £95,000 (112.8)
  17. £91,000 (108)
  18. £87,000 (103.2)
  19. £83,000 (98.4)
  20. £80,000 (96)
  21. £78,000 (93.6)
  22. £76,000 (91.2)
  23. £74,000 (88.8)
  24. £72,000 (86.4)
  25. £70,000 (84)
  26. £68,000 (81.6)
  27. £66,000 (79.2)
  28. £64,000 (76.8)
  29. £62,000 (74.4)
  30. £60,000 (72)
  31. £58,000 (69.6)
  32. £56,000 (67.2)
  33. £54,000 (65.6)
  34. £52,000 (64)
  35. £50,000 (62.4)
  36. £48,000 (60.8)
  37. £46,000 (59.2)
  38. £45,000 (57.6)
  39. £44,000 (56)
  40. £42,000 (54.4)
  41. £41,000 (52.8)
  42. £40,000 (51.2)
  43. £38,000 (49.6)
  44. £37,000 (48)
  45. £36,000 (46.4)
  46. £34,000 (44.8)
  47. £33,000 (43.2)
  48. £32,000 (41.6)
  49. £30,000 (40)
  50. £29,000 (38.4)
  51. £27,500 (36.8)
  52. £26,000 (35.2)
  53. £24,800 (33.6)
  54. £23,500 (32)
  55. £22,800 (30.4)
  56. £22,100 (28.8)
  57. £21,500 (27.2)
  58. £20,800 (25.6)
  59. £20,100 (24.8)
  60. £19,500 (24)
  61. £18,800 (23.2)
  62. £18,100 (22.4)
  63. £17,400 (21.6)
  64. £16,800 (20.8)
  65. £16,100 (20)
  66. £15,400 (19.2)
  67. £14,800 (18.4)
  68. £14,100 (17.6)
  69. £13,400 (16.8)
  70. £12,700 (16)
  71. £10,000 (15.2)
  72. £10,000 (14.4)
Search this website